Fortune Cat® can produce Shade Fabric.
Item Name: Shade Fabric.
Brand: Billion Fortune®
If you are interested in this product, please feel free to contact us: fortunecatfabrics@outlook.com
Fortune Cat® can produce Shade Fabric.
Item Name: Shade Fabric.
Brand: Billion Fortune®
General Introduction of Fortune Cat® factory:
Billion Fortune® Shade Fabric Factory is mainly engaged in the production of Solar Shade Fabrics.
Billion Fortune® Shade Fabrics include:
Fiberglass Shade Fabrics.
Polyester Shade Fabrics.
Zebra Shade Fabrics.
Fine Yarn Shade Fabrics.
Silver Backing Shade Fabrics.
Trevira Shade Fabrics.
External Shade Fabrics.
New Style Shade Fabrics.
Billion Fortune® Solar Shade Fabrics can be made to order. Please consult our sales representatives for regular in stock fabrics.
Characteristics of Billion Fortune® Fiberglass Shade Fabric:
Sunshade and UV protection: It can eliminate up to 86% of solar radiation and resist about 95% of UV rays.
Insulation: It has excellent insulation performance that other fabrics do not possess, effectively reducing air conditioning load by up to 60% and significantly saving air conditioning electricity.
Flame retardant: Fiberglass fabrics have good flame retardant properties. True fiberglass fabric, after being burned, will not deform or carbonize due to the internal skeleton of the fabric being fiberglass. Ordinary fabric, after being burned, the entire skeleton is burned and carbonized without any residue.
Antibacterial and moisture-proof: The raw materials of the fabric are natural minerals (quartz, sand, soda, lime), which do not provide an environment for bacterial growth. Bacteria cannot reproduce, and the fabric will not mold.
Anti-static: It does not adsorb solid particles in the air, does not adhere to dust, and can effectively reduce the amount of dust.
Tear resistance: without reinforcement, naturally resistant to tearing, with significant wind resistance and mechanical properties that withstand frequent use.
Constant size: The material of the fabric itself determines that it does not have ductility, has a small coefficient of deformation due to temperature changes and stress, does not deform, and maintains its flatness for a long time.
Advantages of Billion Fortune® Fiberglass Shade Fabric:
Moisture proof and flame retardant: PVC fiberglass fabric has excellent moisture and fire resistance properties compared to other fabrics due to the superior properties of the base fabric fiberglass cloth.
Stable and Durable: PVC fiberglass fabric does not have ductility, is naturally tear resistant, is not easily deformed, and can maintain flatness for a long time. Therefore, compared to other fabrics, its product size is more stable and its service life is longer.
How to Choose Billion Fortune® Fiberglass Shade Fabric:
1. Glass fiber content: The constant quality and size of PVC glass fiber fabric mainly depend on the content of glass fiber. The higher the content of glass fiber, the better the quality of the fabric.
2. PVC content: PVC mainly plays a coloring role and is one of the decisive factors in the aesthetic appearance of the fabric. High quality PVC fiberglass fabric with full and pure colors, and printed products with clear patterns.
3. Fabric flatness: The flatness of PVC fiberglass fabric itself mainly depends on the constant size of the fabric. Good flatness and fabric that is not easily deformed result in a long service life.
4. Check if the fabric is genuine fiberglass fabric: Generally, the fabric is tested for deformation and carbonization during combustion. True fiberglass fabric will not deform or carbonize after combustion.
5. Fabric thickness: Fiberglass fabrics with the same shading coefficient have the same shading effect, but the thicker the fabric, the poorer its ventilation and visibility. Therefore, high-quality PVC fiberglass fabric with moderate thickness ensures good ventilation and visibility while shading.
Cleaning and Maintenance of Billion Fortune® Fiberglass Shade Fabric:
1. PVC fiberglass fabric can be washed in clean water or wiped with neutral detergent.
2. You can use a feather duster to lightly sweep the fabric.
3. You can regularly use a handheld vacuum cleaner with a brush to clean the dust.
4. If necessary, you can gently wipe with a damp sponge. If you need strong cleaning, you can add a neutral cleaner to clean water.
Applications of Billion Fortune® Fiberglass Shade Fabric:
1. Large public buildings and office buildings, such as theaters, hospitals, exhibition centers, commercial and government office buildings, that require the fabric to meet the B1 level fire and flame retardant standards.
2. For products with obvious stress or tension requirements, it is necessary to consider the tensile strength of the fabric in places such as ultra-high roller blinds in public buildings such as sports venues and airports, and canopy blinds with high tensile strength.
3. The courtyards, terraces, sunhouses of private villas and mansions, or public places such as commercial pedestrian streets, coffee bars, tea houses, etc.
Model Options:
Data Sheet:
Model NO. | F1000BN |
Fiber Content | 36% Fiberglass + 64% PVC |
Width (mm) | 2000/2500/3000/3200 |
Openness Factor (%) | Appox. 5% |
Thickness (mm) | 0.50±5% |
Weight (g/m2) | 425±5% |
Breaking Strength (n) | Warp≥1700N/5cm / Weft≥2000N/5cm |
UV Blockage | Appox. 95% |
Bacterial and Fungal Resistance | ASTM G21 |
Color Fastness | ISO 105 B02 grade 8 |
Extractable Heavy Metal | ISO 105/E04 |
Fire Resistance | NFPA 701-2015(USA),BS5867(UK), DIN 4102-1(GERMANY) |
Environmental Certification | GREENGUARD Gold Certification |
If you are interested in this product, please feel free to contact us: fortunecatfabrics@outlook.com
Model Options:
Data Sheet:
Model NO. | CP5400BN |
Fiber Content | 36% Fiberglass + 64% PVC |
Width (mm) | 2000/2500/3000/3200 |
Openness Factor (%) | Appox. 3% |
Thickness (mm) | 0.64±5% |
Weight (g/m2) | 510±5% |
Breaking Strength (n) | Warp≥1800N/5cm / Weft≥2000N/5cm |
UV Blockage | Appox. 97% |
Bacterial and Fungal Resistance | ASTM G21 |
Color Fastness | ISO 105 B02 grade 8 |
Extractable Heavy Metal | ISO 105/E04 |
Fire Resistance | NFPA 701-2015(USA),BS5867(UK), DIN 4102-1(GERMANY) |
Environmental Certification | GREENGUARD Gold Certification |
If you are interested in this product, please feel free to contact us: fortunecatfabrics@outlook.com
Model Options:
Data Sheet:
Model NO. | 5500B |
Fiber Content | 38% Fiberglass + 62% PVC |
Width (mm) | 2000/2500/3000/3200 |
Openness Factor (%) | Appox. 5% |
Thickness (mm) | 0.80±5% |
Weight (g/m2) | 600±5% |
Breaking Strength (n) | Warp≥2800N/5cm / Weft≥2500N/5cm |
UV Blockage | Appox. 95% |
Bacterial and Fungal Resistance | ASTM G21 |
Color Fastness | ISO 105 B02 grade 8 |
Lead Free | 16 CFR 1303 (U.S.A.) |
Fire Resistance | NFPA 701-2004(USA),BS5867(UK) California Administritive Code, Title 19 |
Environmental Certification | GREENGUARD Gold Certification GREENGUARD for children and schools |
If you are interested in this product, please feel free to contact us: fortunecatfabrics@outlook.com
Model Options:
Data Sheet:
Model NO. | 4000B |
Fiber Content | 38% Fiberglass + 62% PVC |
Width (mm) | 2000/2500/3000/3200 |
Openness Factor (%) | Appox. 5% |
Thickness (mm) | 0.72±5% |
Weight (g/m2) | 610±5% |
Breaking Strength (n) | Warp≥2250N/5cm / Weft≥2200N/5cm |
UV Blockage | Appox. 95% |
Bacterial and Fungal Resistance | ASTM G21 |
Color Fastness | ISO 105 B02 grade 8 |
Extractable Heavy Metal | ISO 105/E04 |
Fire Resistance | NFPA 701-2015(USA),BS5867(UK), DIN 4102-1(GERMANY) |
Environmental Certification | GREENGUARD Gold Certification |
If you are interested in this product, please feel free to contact us: fortunecatfabrics@outlook.com
Model Options:
Data Sheet:
Model NO. | 2000B |
Fiber Content | 29% Fiberglass + 71% PVC |
Width (mm) | 2000/2500/3000/3200 |
Openness Factor (%) | Appox. 5% |
Thickness (mm) | 0.52±5% |
Weight (g/m2) | 430±5% |
Breaking Strength (n) | Warp≥1300N/5cm / Weft≥1600N/5cm |
UV Blockage | Appox. 95% |
Bacterial and Fungal Resistance | ASTM G21 |
Color Fastness | ISO 105 B02 grade 8 |
Extractable Heavy Metal | ISO 105/E04 |
Fire Resistance | NF P92-503 M1 |
Environmental Certification | GREENGUARD Gold Certification |
If you are interested in this product, please feel free to contact us: fortunecatfabrics@outlook.com
Model Options:
Data Sheet:
Model NO. | 1000BN |
Fiber Content | 36% Fiberglass + 64% PVC |
Width (mm) | 2000/2500/3000/3200 |
Openness Factor (%) | Appox. 3% |
Thickness (mm) | 0.52±5% |
Weight (g/m2) | 470±5% |
Breaking Strength (n) | Warp≥1800N/5cm / Weft≥2000N/5cm |
UV Blockage | Appox. 97% |
Bacterial and Fungal Resistance | ASTM G21 |
Color Fastness | ISO 105 B02 grade 8 |
Extractable Heavy Metal | ISO 105/E04 |
Fire Resistance | NFPA 701-2015(USA),BS5867(UK), DIN 4102-1(GERMANY) |
Environmental Certification | GREENGUARD Gold Certification |
If you are interested in this product, please feel free to contact us: fortunecatfabrics@outlook.com
Model Options:
Data Sheet:
Model NO. | P4000 |
Fiber Content | 30% Polyester + 70% PVC |
Width (mm) | 2000/2500/3000/3200 |
Openness Factor (%) | Appox. 3% |
Thickness (mm) | 0.70±5% |
Weight (g/m2) | 565±5% |
Breaking Strength (n) | Warp≥2600N/5cm / Weft≥2500N/5cm |
UV Blockage | Appox. 97% |
Bacterial and Fungal Resistance | ASTM G21 |
Color Fastness | ISO 105 B02 grade 8 |
Lead Free | 16 CFR 1303 (U.S.A.) |
Fire Resistance | NFPA 701-2015(USA),BS5867(UK), DIN 4102-1(GERMANY) |
Environmental Certification | GREENGUARD Gold Certification |
Solar Optical Properties:
Model NO. | P4201 | P4202 | P4205 | P4211 | P4212 | P4213 |
TS-Solar Transmittance | 17 | 19 | 13 | 8 | 8 | 7 |
RS-Solar Reflectance | 70 | 55 | 43 | 7 | 9 | 3 |
AS-Solar Absorptance | 13 | 26 | 44 | 85 | 83 | 90 |
TV-Visable Light Transmittance | 16 | 18 | 15 | 12 | 12 | 11 |
Shading Coefficient:
The shading coefficient(SC) were determined for the fabric used with a single light.
1/8″Cl. stands for 1/8 inch double strength glass.
1/4″Cl. stands for 1/4 inch clear plate.
1/4″H.A. stands for 1/4 inch heat absorbing plate.
Model NO. | P4201 | P4202 | P4205 | P4211 | P4212 | P4213 |
1/8″Cl. | 0.31 | 0.42 | 0.49 | 0.72 | 0.71 | 0.75 |
1/4″Cl. | 0.31 | 0.41 | 0.48 | 0.69 | 0.67 | 0.71 |
1/4″H.A. | 0.31 | 0.36 | 0.39 | 0.50 | 0.50 | 0.52 |
If you are interested in this product, please feel free to contact us: fortunecatfabrics@outlook.com
Model Options:
Data Sheet:
Model NO. | P2000 |
Fiber Content | 30% Polyester + 70% PVC |
Width (mm) | 2000/2500/3000/3200 |
Openness Factor (%) | Appox. 3% |
Thickness (mm) | 0.56±5% |
Weight (g/m2) | 420±5% |
Breaking Strength (n) | Warp≥1400N/5cm / Weft≥1200N/5cm |
UV Blockage | Appox. 97% |
Bacterial and Fungal Resistance | ASTM G21 |
Color Fastness | ISO 105 B02 grade 8 |
Lead Free | 16 CFR 1303 (U.S.A.) |
Fire Resistance | NFPA 701-2015(USA),BS5867(UK), DIN 4102-1(GERMANY) |
Environmental Certification | GREENGUARD Gold Certification |
Solar Optical Properties:
Model NO. | P2001 | P2002 | P2005 | P2211 | P2212 | P2213 |
TS-Solar Transmittance | 21 | 20 | 11 | 6 | 8 | 7 |
RS-Solar Reflectance | 68 | 57 | 47 | 7 | 10 | 4 |
AS-Solar Absorptance | 11 | 23 | 42 | 87 | 82 | 89 |
TV-Visable Light Transmittance | 17 | 16 | 9 | 7 | 10 | 9 |
Shading Coefficient:
The shading coefficient(SC) were determined for the fabric used with a single light.
1/8″Cl. stands for 1/8 inch double strength glass.
1/4″Cl. stands for 1/4 inch clear plate.
1/4″H.A. stands for 1/4 inch heat absorbing plate.
Model NO. | P2001 | P2002 | P2005 | P2211 | P2212 | P2213 |
1/8″Cl. | 0.33 | 0.41 | 0.46 | 0.72 | 0.70 | 0.74 |
1/4″Cl. | 0.33 | 0.40 | 0.45 | 0.68 | 0.67 | 0.70 |
1/4″H.A. | 0.32 | 0.35 | 0.38 | 0.50 | 0.49 | 0.51 |
If you are interested in this product, please feel free to contact us: fortunecatfabrics@outlook.com
Model Options:
Data Sheet:
Model NO. | P2000 |
Fiber Content | 28% Polyester + 72% PVC |
Width (mm) | 2000/2500/3000 |
Openness Factor (%) | Appox. 0.5% |
Thickness (mm) | 0.70±5% |
Weight (g/m2) | 615±5% |
Breaking Strength (n) | Warp≥2400N/5cm / Weft≥1100N/5cm |
UV Blockage | Appox. 99.5% |
Bacterial and Fungal Resistance | ASTM G21 |
Color Fastness | ISO 105 B02 grade 8 |
Lead Free | 16 CFR 1303 (U.S.A.) |
Fire Resistance | BS5867(UK), DIN 4102-1(GERMANY) |
Environmental Certification | GREENGUARD Gold Certification |
If you are interested in this product, please feel free to contact us: fortunecatfabrics@outlook.com
Model Options:
Data Sheet:
Model NO. | 5400 |
Fiber Content | 30% Polyester + 70% PVC |
Width (mm) | 2000/2500/3000/3200 |
Openness Factor (%) | Appox. 3% |
Thickness (mm) | 0.60±5% |
Weight (g/m2) | 430±5% |
Breaking Strength (n) | Warp≥1400N/5cm / Weft≥1300N/5cm |
UV Blockage | Appox. 97% |
Bacterial and Fungal Resistance | ASTM G21 |
Color Fastness | ISO 105 B02 grade 8 |
Lead Free | 16 CFR 1303 (U.S.A.) |
Fire Resistance | NFPA 701-2015(USA),BS5867(UK), DIN 4102-1(GERMANY) |
Environmental Certification | GREENGUARD Gold Certification |
Solar Optical Properties:
Model NO. | 5401 | 5402 Light side | 5402 dark side | 5405 Light side | 5405 dark side | 5411 Light side | 5411 dark side | 5412 Light side | 5412 dark side | 5413 Light side | 5413 dark side |
TS-Solar Transmittance | 21 | 19 | 19 | 14 | 14 | 7 | 7 | 7 | 7 | 9 | 9 |
RS-Solar Reflectance | 68 | 60 | 52 | 53 | 34 | 47 | 16 | 51 | 22 | 45 | 13 |
AS-Solar Absorptance | 11 | 21 | 29 | 33 | 52 | 46 | 77 | 42 | 71 | 46 | 78 |
TV-Visable Light Transmittance | 17 | 15 | 15 | 11 | 11 | 7 | 7 | 6 | 6 | 9 | 9 |
Shading Coefficient:
The shading coefficient(SC) were determined for the fabric used with a single light.
1/8″Cl. stands for 1/8 inch double strength glass.
1/4″Cl. stands for 1/4 inch clear plate.
1/4″H.A. stands for 1/4 inch heat absorbing plate.
Model NO. | 5401 | 5402 Light side | 5402 dark side | 5405 Light side | 5405 dark side | 5411 Light side | 5411 dark side | 5412 Light side | 5412 dark side | 5413 Light side | 5413 dark side |
1/8″Cl. | 0.33 | 0.38 | 0.44 | 0.42 | 0.56 | 0.45 | 0.66 | 0.42 | 0.62 | 0.47 | 0.69 |
1/4″Cl. | 0.33 | 0.38 | 0.43 | 0.41 | 0.53 | 0.44 | 0.63 | 0.41 | 0.59 | 0.45 | 0.65 |
1/4″H.A. | 0.32 | 0.34 | 0.37 | 0.36 | 0.42 | 0.37 | 0.47 | 0.36 | 0.45 | 0.38 | 0.49 |
If you are interested in this product, please feel free to contact us: fortunecatfabrics@outlook.com
Model Options:
Data Sheet:
Model NO. | 4800 |
Fiber Content | 22% Polyester + 78% PVC |
Width (mm) | 2000/2500/3000/3200 |
Openness Factor (%) | Appox. 1% |
Thickness (mm) | 0.95±5% |
Weight (g/m2) | 700±5% |
Breaking Strength (n) | Warp≥3000N/5cm / Weft≥1000N/5cm |
UV Blockage | Appox. 99% |
Bacterial and Fungal Resistance | ASTM G21 |
Color Fastness | ISO 105 B02 grade 8 |
Lead Free | 16 CFR 1303 (U.S.A.) |
Fire Resistance | NFPA 701-2015(USA),BS5867(UK), DIN 4102-1(GERMANY) |
Environmental Certification | GREENGUARD Gold Certification |
Solar Optical Properties:
Model NO. | 4801 | 4802 | 4805 | 4816 | 4826 |
TS-Solar Transmittance | 11 | 6 | 4 | 0 | TR* |
RS-Solar Reflectance | 75 | 63 | 55 | 7 | 28 |
AS-Solar Absorptance | 14 | 31 | 41 | 93 | 72 |
TV-Visable Light Transmittance | 8 | 4 | 2 | TR | TR |
Shading Coefficient:
The shading coefficient(SC) were determined for the fabric used with a single light.
1/8″Cl. stands for 1/8 inch double strength glass.
1/4″Cl. stands for 1/4 inch clear plate.
1/4″H.A. stands for 1/4 inch heat absorbing plate.
Model NO. | 4801 | 4802 | 4805 | 4816 | 4826 |
1/8″Cl. | 0.25 | 0.33 | 0.38 | 0.70 | 0.56 |
1/4″Cl. | 0.26 | 0.33 | 0.38 | 0.67 | 0.54 |
1/4″H.A. | 0.28 | 0.32 | 0.34 | 0.49 | 0.43 |
If you are interested in this product, please feel free to contact us: fortunecatfabrics@outlook.com
Model Options:
Data Sheet:
Model NO. | 2600 |
Fiber Content | 30% Polyester + 70% PVC |
Width (mm) | 2000/2500/3000/3200 |
Openness Factor (%) | Appox. 3% |
Thickness (mm) | 0.60±5% |
Weight (g/m2) | 420±5% |
Breaking Strength (n) | Warp≥1400N/5cm / Weft≥1300N/5cm |
UV Blockage | Appox. 97% |
Bacterial and Fungal Resistance | ASTM G21 |
Color Fastness | ISO 105 B02 grade 8 |
Lead Free | 16 CFR 1303 (U.S.A.) |
Fire Resistance | NFPA 701-2015(USA),BS5867(UK), DIN 4102-1(GERMANY) |
Environmental Certification | GREENGUARD Gold Certification |
Solar Optical Properties:
Model NO. | 2601 | 2602 | 2605 | 2612 | 2613 |
TS-Solar Transmittance | 20 | 18 | 13 | 6 | 8 |
RS-Solar Reflectance | 75 | 63 | 55 | 7 | 28 |
AS-Solar Absorptance | 66 | 57 | 47 | 7 | 3 |
TV-Visable Light Transmittance | 19 | 16 | 13 | 9 | 13 |
RV-Visable Light reflectance | 74 | 63 | 56 | 10 | 4 |
AV-Visable Light Absorptance | 7 | 21 | 31 | 81 | 83 |
TUV-Ultra-Violet Transmittance | 4 | 4 | 5 | 5 | 8 |
Shading Coefficient:
The shading coefficient(SC) were determined for the fabric used with a single light.
1/8″Cl. stands for 1/8 inch double strength glass.
1/4″Cl. stands for 1/4 inch clear plate.
1/4″H.A. stands for 1/4 inch heat absorbing plate.
Model NO. | 2601 | 2602 | 2605 | 2612 | 2613 |
1/8″Cl. | 0.34 | 0.40 | 0.46 | 0.72 | 0.75 |
1/4″Cl. | 0.34 | 0.40 | 0.45 | 0.68 | 0.71 |
1/4″H.A. | 0.32 | 0.35 | 0.38 | 0.50 | 0.52 |
If you are interested in this product, please feel free to contact us: fortunecatfabrics@outlook.com
Model Options:
Data Sheet:
Model NO. | 2000 |
Fiber Content | 30% Polyester + 70% PVC |
Width (mm) | 2000/2500/3000/3200 |
Openness Factor (%) | Appox. 5% |
Thickness (mm) | 0.55±5% |
Weight (g/m2) | 400±5% |
Breaking Strength (n) | Warp≥1300N/5cm / Weft≥1200N/5cm |
UV Blockage | Appox. 95% |
Bacterial and Fungal Resistance | ASTM G21 |
Color Fastness | ISO 105 B02 grade 8 |
Lead Free | 16 CFR 1303 (U.S.A.) |
Fire Resistance | NFPA 701-2015(USA),BS5867(UK), DIN 4102-1(GERMANY) |
Environmental Certification | GREENGUARD Gold Certification |
Solar Optical Properties:
Model NO. | 2001 | 2002 | 2005 | 2011 | 2012 | 2013 |
TS-Solar Transmittance | 22 | 23 | 16 | 11 | 8 | 7 |
RS-Solar Reflectance | 67 | 54 | 43 | 8 | 11 | 4 |
AS-Solar Absorptance | 11 | 23 | 41 | 81 | 81 | 89 |
TV-Visable Light Transmittance | 19 | 20 | 15 | 13 | 9 | 8 |
Shading Coefficient:
The shading coefficient(SC) were determined for the fabric used with a single light.
1/8″Cl. stands for 1/8 inch double strength glass.
1/4″Cl. stands for 1/4 inch clear plate.
1/4″H.A. stands for 1/4 inch heat absorbing plate.
Model NO. | 2001 | 2002 | 2005 | 2011 | 2012 | 2013 |
1/8″Cl. | 0.34 | 0.44 | 0.50 | 0.72 | 0.70 | 0.74 |
1/4″Cl. | 0.34 | 0.43 | 0.48 | 0.69 | 0.66 | 0.70 |
1/4″H.A. | 0.32 | 0.37 | 0.40 | 0.50 | 0.49 | 0.51 |
If you are interested in this product, please feel free to contact us: fortunecatfabrics@outlook.com
Model Options:
Data Sheet:
Model NO. | W0800 |
Fiber Content | 25% Polyester + 75% PVC |
Width (mm) | 2000/2500/3000 |
Openness Factor (%) | Appox. 2% |
Thickness (mm) | 0.43±5% |
Weight (g/m2) | 325±5% |
Breaking Strength (n) | Warp≥1350N/5cm / Weft≥1100N/5cm |
UV Blockage | Appox. 98% |
Bacterial and Fungal Resistance | ASTM G21 |
Color Fastness | ISO 105 B02 grade 8 |
Lead Free | 16 CFR 1303 (U.S.A.) |
Fire Resistance | NFPA 701-2015(USA),BS5867(UK), DIN 4102-1(GERMANY) |
Environmental Certification | GREENGUARD Gold Certification |
If you are interested in this product, please feel free to contact us: fortunecatfabrics@outlook.com
Model Options:
Data Sheet:
Model NO. | W0500 |
Fiber Content | 25% Polyester + 75% PVC |
Width (mm) | 2000/2500/3000 |
Openness Factor (%) | Appox. 2% |
Thickness (mm) | 0.43±5% |
Weight (g/m2) | 325±5% |
Breaking Strength (n) | Warp≥1350N/5cm / Weft≥1100N/5cm |
UV Blockage | Appox. 98% |
Bacterial and Fungal Resistance | ASTM G21 |
Color Fastness | ISO 105 B02 grade 8 |
Lead Free | 16 CFR 1303 (U.S.A.) |
Fire Resistance | NFPA 701-2015(USA),BS5867(UK), DIN 4102-1(GERMANY) |
Environmental Certification | GREENGUARD Gold Certification |
If you are interested in this product, please feel free to contact us: fortunecatfabrics@outlook.com
Model Options:
Data Sheet:
Model NO. | W0400 |
Fiber Content | 25% Polyester + 75% PVC |
Width (mm) | 2000/2500/3000 |
Openness Factor (%) | Appox. 2% |
Thickness (mm) | 0.46±5% |
Weight (g/m2) | 325±5% |
Breaking Strength (n) | Warp≥1350N/5cm / Weft≥1100N/5cm |
UV Blockage | Appox. 98% |
Bacterial and Fungal Resistance | ASTM G21 |
Color Fastness | ISO 105 B02 grade 8 |
Lead Free | 16 CFR 1303 (U.S.A.) |
Fire Resistance | NFPA 701-2015(USA),BS5867(UK), DIN 4102-1(GERMANY) |
Environmental Certification | GREENGUARD Gold Certification |
If you are interested in this product, please feel free to contact us: fortunecatfabrics@outlook.com
Model Options:
Data Sheet:
Model NO. | W0000 |
Fiber Content | 25% Polyester + 75% PVC |
Width (mm) | 2000/2500/3000 |
Openness Factor (%) | Appox. 2% |
Thickness (mm) | 0.43±5% |
Weight (g/m2) | 325±5% |
Breaking Strength (n) | Warp≥1350N/5cm / Weft≥1100N/5cm |
UV Blockage | Appox. 98% |
Bacterial and Fungal Resistance | ASTM G21 |
Color Fastness | ISO 105 B02 grade 8 |
Lead Free | 16 CFR 1303 (U.S.A.) |
Fire Resistance | NFPA 701-2015(USA),BS5867(UK), DIN 4102-1(GERMANY) |
Environmental Certification | GREENGUARD Gold Certification |
Model NO. | W0001 | W0002 | W0005 |
TS-Solar Transmittance | 21 | 22 | 17 |
RS-Solar Reflectance | 68 | 58 | 47 |
AS-Solar Absorptance | 11 | 20 | 36 |
TV-Visable Light Transmittance | 19 | 18 | 16 |
RV | 51 | 43 | 36 |
AV | 30 | 39 | 48 |
TUV | 6 | 6 | 7 |
O-F* | 7 | 7 | 8 |
1/8″Cl | 0.33 | 0.41 | 0.47 |
1/4″Cl | 0.33 | 0.40 | 0.46 |
1/4″H.A. | 0.32 | 0.35 | 0.38 |
If you are interested in this product, please feel free to contact us: fortunecatfabrics@outlook.com
Model Options:
Data Sheet:
Model NO. | LO3000 |
Fiber Content | 25% Polyester + 75% PVC |
Width (mm) | 1830/2500/3000 |
Openness Factor (%) | Appox. 68%/0.2% |
Thickness (mm) | 0.65±5% |
Weight (g/m2) | 285±5% |
Breaking Strength (n) | Warp≥330N/5cm / Weft≥300N/5cm |
UV Blockage | Appox. 33.2%/99.8% |
Bacterial and Fungal Resistance | ASTM G21 |
Color Fastness | ISO 105 B02 grade 8 |
Lead Free | 16 CFR 1303 (U.S.A.) |
Fire Resistance | NFPA 701-2015(USA),BS5867(UK), DIN 4102-1(GERMANY) |
Environmental Certification | GREENGUARD Gold Certification |
If you are interested in this product, please feel free to contact us: fortunecatfabrics@outlook.com
Model Options:
Data Sheet:
Model NO. | 8200 |
Fiber Content | 30% Polyester + 70% PVC |
Width (mm) | 1830/2000/2500/3000 |
Openness Factor (%) | Appox. 7% |
Thickness (mm) | (0.76-1.06)±5% |
Weight (g/m2) | 520±5% |
Breaking Strength (n) | Warp≥3000N/5cm / Weft≥1800N/5cm |
UV Blockage | Appox. 93% |
Bacterial and Fungal Resistance | ASTM G21 |
Color Fastness | ISO 105 B02 grade 8 |
Lead Free | 16 CFR 1303 (U.S.A.) |
Fire Resistance | NFPA 701-2015(USA),BS5867(UK), DIN 4102-1(GERMANY) |
Environmental Certification | GREENGUARD Gold Certification |
If you are interested in this product, please feel free to contact us: fortunecatfabrics@outlook.com
Model Options:
Data Sheet:
Model NO. | GC5700 |
Fiber Content | 30% Polyester + 70% PVC |
Width (mm) | 1830/2000/2500/3000 |
Openness Factor (%) | Appox. 0.5% |
Thickness (mm) | 0.58±5% |
Weight (g/m2) | 515±5% |
Breaking Strength (n) | Warp≥3000N/5cm / Weft≥1800N/5cm |
UV Blockage | Appox. 99.5% |
Bacterial and Fungal Resistance | ASTM G21 |
Color Fastness | ISO 105 B02 grade 8 |
Lead Free | 16 CFR 1303 (U.S.A.) |
Fire Resistance | NFPA 701-2015(USA),BS5867(UK), DIN 4102-1(GERMANY) |
Environmental Certification | GREENGUARD Gold Certification |
If you are interested in this product, please feel free to contact us: fortunecatfabrics@outlook.com
Model Options:
Data Sheet:
Model NO. | 2000Y |
Fiber Content | 30% Polyester + 70% PVC |
Width (mm) | 1830/2500 |
Openness Factor (%) | Appox. 5% |
Thickness (mm) | 0.55±5% |
Weight (g/m2) | 410±5% |
Breaking Strength (n) | Warp≥1200N/5cm / Weft≥1300N/5cm |
UV Blockage | Appox. 95% |
Bacterial and Fungal Resistance | ASTM G21 |
Color Fastness | ISO 105 B02 grade 8 |
Lead Free | 16 CFR 1303 (U.S.A.) |
Fire Resistance | NFPA 701-2015(USA),BS5867(UK), DIN 4102-1(GERMANY) |
Environmental Certification | GREENGUARD Gold Certification GREENGUARD for children and schools |
Model NO. | 2600Y |
Fiber Content | 30% Polyester + 70% PVC |
Width (mm) | 1830/2500 |
Openness Factor (%) | Appox. 3% |
Thickness (mm) | 0.62±5% |
Weight (g/m2) | 430±5% |
Breaking Strength (n) | Warp≥1300N/5cm / Weft≥1300N/5cm |
UV Blockage | Appox. 97% |
Bacterial and Fungal Resistance | ASTM G21 |
Color Fastness | ISO 105 B02 grade 8 |
Lead Free | 16 CFR 1303 (U.S.A.) |
Fire Resistance | NFPA 701-2015(USA),BS5867(UK), DIN 4102-1(GERMANY) |
Environmental Certification | GREENGUARD Gold Certification GREENGUARD for children and schools |
Model NO. | 5400Y |
Fiber Content | 30% Polyester + 70% PVC |
Width (mm) | 1830/2500 |
Openness Factor (%) | Appox. 3% |
Thickness (mm) | 0.62±5% |
Weight (g/m2) | 430±5% |
Breaking Strength (n) | Warp≥1400N/5cm / Weft≥1300N/5cm |
UV Blockage | Appox. 97% |
Bacterial and Fungal Resistance | ASTM G21 |
Color Fastness | ISO 105 B02 grade 8 |
Lead Free | 16 CFR 1303 (U.S.A.) |
Fire Resistance | NFPA 701-2015(USA),BS5867(UK), DIN 4102-1(GERMANY) |
Environmental Certification | GREENGUARD Gold Certification GREENGUARD for children and schools |
If you are interested in this product, please feel free to contact us: fortunecatfabrics@outlook.com
Model Options:
Data Sheet:
Model NO. | Z2000N |
Fiber Content | 30% Polyester + 70% PVC |
Width (mm) | 2000/2500/3000/3200 |
Openness Factor (%) | Appox. 0.5% |
Thickness (mm) | 0.63±5% |
Weight (g/m2) | 520±5% |
Breaking Strength (n) | Warp≥2200N/5cm / Weft≥1550N/5cm |
UV Blockage | Appox. 99.5% |
Bacterial and Fungal Resistance | ASTM G21 |
Color Fastness | ISO 105 B02 grade 8 |
Lead Free | 16 CFR 1303 (U.S.A.) |
Fire Resistance | NFPA 701-2015(USA),BS5867(UK), DIN 4102-1(GERMANY) |
Environmental Certification | GREENGUARD Gold Certification |
Solar Optical Properties:
Model NO. | Z2001N | Z2002N | Z2005N | Z2211N | Z2212N | Z2213N |
TS-Solar Transmittance | 12 | 8 | 4 | 0 | 0 | 0 |
